<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.svcleanenergy.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.svcleanenergy.org/news/</loc>
		<lastmod>2026-07-27T22:53:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-sets-rates-and-approves-solar-program/</loc>
		<lastmod>2018-03-28T23:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/silicon-valley-communities-continue-to-choose-100-renewable-power/</loc>
		<lastmod>2018-03-28T23:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Carbon-Offsets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/board-of-directors-appoints-new-chair-and-vice-chair/</loc>
		<lastmod>2018-03-28T23:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Board-of-Directors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/carbon-free-electricity-to-debut-in-milpitas-june-2018/</loc>
		<lastmod>2018-03-30T00:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Milpitas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svces-greenprime-a-no-brainer-for-stanford-professor/</loc>
		<lastmod>2018-03-30T19:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/monte-sereno-chooses-100-renewable/</loc>
		<lastmod>2018-03-30T21:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/monte_sereno.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/member-community-startup-funds-returned-early/</loc>
		<lastmod>2018-03-30T21:45:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/bike-to-the-future-scholarship-competition/</loc>
		<lastmod>2018-03-30T21:46:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/municipal-power-veteran-appointed-as-new-svce-ceo/</loc>
		<lastmod>2018-03-30T21:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/why-svce-supports-solar/</loc>
		<lastmod>2018-03-30T21:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/solar-panels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-customer-program-advisory-group/</loc>
		<lastmod>2018-03-30T21:46:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/what-carbon-offsets-mean-for-svce-customers/</loc>
		<lastmod>2018-03-30T21:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Carbon-Offsets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/greenprime-electricity-receives-green-e-certification/</loc>
		<lastmod>2018-03-30T21:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/greenprime-green-e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/sv-clean-energy-director-of-administration-and-finance-to-serve-as-interim-ceo/</loc>
		<lastmod>2018-03-30T21:47:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/do-your-thing-for-the-sun-during-the-august-21-solar-eclipse/</loc>
		<lastmod>2018-03-30T21:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Do-Your-Thing-for-the-Sun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/understanding-your-energy-statement/</loc>
		<lastmod>2018-03-30T21:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/PGE-bill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/silicon-valley-clean-energy-ceo-to-head-new-community-choice-energy-agency/</loc>
		<lastmod>2018-03-30T21:48:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/cost-comparison-tool-now-available/</loc>
		<lastmod>2018-03-30T21:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Cost-Comparison-Tool.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/calculate-your-carbon-footprint/</loc>
		<lastmod>2018-03-30T21:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/calculate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/continued-support-for-carbon-free-electricity/</loc>
		<lastmod>2018-03-30T21:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Continued-Support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/silicon-valley-clean-energy-turns-on-the-power-for-residents-and-businesses/</loc>
		<lastmod>2018-03-30T21:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/turns-on-power.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-to-deliver-carbon-free-electricity-and-savings-earlier-than-planned/</loc>
		<lastmod>2018-03-30T21:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/solar-panels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-board-sets-2018-electric-generation-rates/</loc>
		<lastmod>2018-04-03T06:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/SVCE_Board.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/2018-Comparison-Chart_v2-1-923x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/high-school-students-to-compete-in-bike-to-the-future/</loc>
		<lastmod>2018-05-09T04:33:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/students-win-scholarship-prizes-in-electric-bike-competition/</loc>
		<lastmod>2018-05-16T23:39:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/cash-out-on-your-excess-solar-generation/</loc>
		<lastmod>2018-05-22T20:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/05/DSC_9825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/carbon-free-electricity-now-powering-milpitas/</loc>
		<lastmod>2018-06-14T16:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/Milpitas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/powering-education-with-solar-saves-thousands/</loc>
		<lastmod>2018-06-18T20:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/06/Mountain-View-Union-Academy-Giant-Check.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/good-sam-saves-on-solar/</loc>
		<lastmod>2018-06-18T20:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/06/GoodSamCropped-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/sunnyvale-historical-society-preserving-history-and-the-future/</loc>
		<lastmod>2018-07-12T19:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/07/DSC00007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svcleanenergy-offers-community-engagement-grants/</loc>
		<lastmod>2018-07-12T23:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/07/SVCE-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/sv-clean-energy-delivers-on-bold-renewable-energy-promises/</loc>
		<lastmod>2018-07-23T17:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/06/Solar-panels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/06/Emissions-Rate_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/sv-clean-energy-strikes-major-wind-deal-to-complement-solar/</loc>
		<lastmod>2018-08-01T21:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/07/windmill-and-sun.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/07/NM-Wind-Complements-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/summer-road-trips-take-your-ev-for-a-spin/</loc>
		<lastmod>2018-08-20T20:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/08/Dons-EV-charging.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/community-close-up-waidy-lee/</loc>
		<lastmod>2018-09-17T17:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/09/waidy-cropped.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/silicon-valley-municipalities-unanimous-in-their-commitment-to-100-renewable-energy/</loc>
		<lastmod>2018-09-21T15:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/09/DSC01826.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/california-public-utilities-commission-votes-on-new-pcia-methodology/</loc>
		<lastmod>2018-10-12T18:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/10/CPUC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/sv-clean-energy-signs-major-contracts-for-californias-largest-solar-plus-storage-projects/</loc>
		<lastmod>2018-11-15T20:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/10/SVCE-solarstorage-infographic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/10/SVCE-solarstorage-infographic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/10/Recurrent-Energy-Mustang-Completed-Project-August-2016-4_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/sv-clean-energy-grants-75000-to-nonprofits-for-community-engagement/</loc>
		<lastmod>2018-11-19T22:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/11/IMG_0201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/mountain-view-and-saratoga-representatives-elected-to-lead-agency-with-charge-to-lower-regions-emissions/</loc>
		<lastmod>2019-01-22T19:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/01/chair-and-vice-chair-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/decarb-roadmap-approved/</loc>
		<lastmod>2019-02-05T20:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/12/Decarb-Roadmap-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/12/Programs-Roadmap-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-issues-request-for-proposals-for-ev-charging-infrastructure-plan/</loc>
		<lastmod>2019-02-19T23:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/02/AdobeStock_79753939.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-receives-clean-financial-audit/</loc>
		<lastmod>2019-03-15T15:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/03/pisentibrinker-image-from-board-video2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/los-altos-high-school-promotes-ev-adoption-with-on-campus-charging/</loc>
		<lastmod>2019-03-15T17:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/03/SVCE-leaf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/community-choice-energy-agencies-issue-request-for-proposals-seeking-800000-mwh-of-carbon-free-energy-supply/</loc>
		<lastmod>2019-04-29T22:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/04/sky-and-windmills.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/high-school-students-awarded-16000-in-scholarship-prizes-in-sv-clean-energy-electric-bike-competition/</loc>
		<lastmod>2019-05-01T04:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/04/Winning-Team-IYA-Industries-Homestead-HS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/silicon-valley-clean-energy-updates-rates-continues-rate-discount/</loc>
		<lastmod>2019-05-01T22:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/05/DSC_0340.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/05/Rate-Comparison-Table-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/stanford-students-hack-electrification-in-cleantech-challenge/</loc>
		<lastmod>2019-05-10T15:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/04/MG_6727.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/understanding-your-bill-video-wins-statewide-communications-award/</loc>
		<lastmod>2019-05-20T21:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/05/CAPIO-Award-Pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-receives-excellence-in-budgeting-award/</loc>
		<lastmod>2019-05-20T22:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/03/certificate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/solar-cash-out-provides-thousands-for-midpen-affordable-housing-at-garland-plaza-in-sunnyvale/</loc>
		<lastmod>2019-06-10T22:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/06/midpen6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/suncode-hackathon-brings-creative-solutions-to-carbon-pollution/</loc>
		<lastmod>2019-06-11T20:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/06/suncode-first-place.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/06/suncode.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/solar-panels-bring-big-paybacks-for-vta/</loc>
		<lastmod>2019-06-12T22:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/06/giant-check-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/leading-municipal-utility-and-expert-advisors-to-implement-electrification-programs/</loc>
		<lastmod>2019-06-14T00:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/06/White-paper-cover-sheet-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/cash-prizes-available-to-homeowners-developers-builders-and-architects-for-non-polluting-electric-homes-and-buildings/</loc>
		<lastmod>2019-06-26T15:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/06/All-Electric-Home.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/local-students-attend-international-climate-conference/</loc>
		<lastmod>2019-07-03T20:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/07/COP-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/new-rates-for-silicon-valley-clean-energy-customers/</loc>
		<lastmod>2019-07-31T21:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/07/2019-Comparison-Chart-Residential-Digital-jpeg-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/07/2019-Comparison-Chart-Residential-Digital-jpeg-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/state-proposes-33m-in-new-funding-for-electric-vehicle-charging-in-santa-clara-and-san-mateo-counties/</loc>
		<lastmod>2019-08-14T21:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/08/EV-Charging-CHAdeMO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/residents-and-businesses-awarded-for-local-climate-leadership-with-all-electric-homes-and-buildings/</loc>
		<lastmod>2019-10-03T18:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/09/edwina1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/09/linkedin8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/09/edwina6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/10/Mark-Jacobson-first-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/silicon-valley-clean-energy-launches-flagship-pilot-with-utilityapi/</loc>
		<lastmod>2019-10-16T22:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/10/Energy-monitoring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/keep-your-lights-on-with-solar-batteries/</loc>
		<lastmod>2019-10-18T15:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/10/Solar-Storage_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/four-bay-area-community-energy-agencies-kick-off-new-program-to-provide-local-resiliency/</loc>
		<lastmod>2019-11-05T14:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/11/Copy-of-Untitled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/11/Resilience-RFP-Partners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/morgan-hill-reach-codes/</loc>
		<lastmod>2019-11-14T00:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/10/Morgan-Hill-Civic-Center-Sign-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/city-of-mountain-view-takes-major-step-toward-a-better-building-code/</loc>
		<lastmod>2019-11-14T00:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/10/Mountain-View-Welcome-Sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/milpitas-reach-codes/</loc>
		<lastmod>2019-12-05T22:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/12/Milpitas-City-Hall-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/hpwh-expand/</loc>
		<lastmod>2020-01-22T21:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/01/DSC00909.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-education-fund/</loc>
		<lastmod>2020-01-27T23:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2019/12/Bike-to-the-Future-22-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/saratoga-and-monte-sereno-reach-codes/</loc>
		<lastmod>2020-01-27T23:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/01/Untitled-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/chair-vice-chair-2020/</loc>
		<lastmod>2020-01-27T23:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/01/2020-chair-vice-chair.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/ormat-geothermal-ppa/</loc>
		<lastmod>2020-01-29T00:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/01/Steamboat-at-sunrise-1-e1585589345658.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2018/04/SVCE_logo3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/city-of-cupertino-takes-action-to-fight-climate-change/</loc>
		<lastmod>2020-01-29T20:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/01/Cupertino-City-Sign-01-e1585589327787.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/clean-financial-for-local-energy-agency/</loc>
		<lastmod>2020-02-24T18:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/2019-Audit-report-e1585588506108.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/gridshift/</loc>
		<lastmod>2020-03-05T20:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/01/Gridshift-1st-place-e1585589217934.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/campbell-los-altos-hills-take-important-step-to-promote-clean-air/</loc>
		<lastmod>2020-03-11T17:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/LAHCPL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-eases-burden-on-community-in-response-to-covid-19/</loc>
		<lastmod>2020-04-03T22:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/SVCElogo_hi-Res-e1585954259282.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/data-hive-launch/</loc>
		<lastmod>2020-04-06T22:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/SVCE-HIVE-LOGO-e1585592233384.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-commits-10-million-to-covid-relief-and-resiliency-efforts/</loc>
		<lastmod>2020-04-09T22:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/Community-Relief.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/mbcp-and-svce-sign-contracts-for-210-mw-of-geothermal-and-solar-energy-in-california/</loc>
		<lastmod>2020-04-21T14:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/First-Solar_Series-6_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-innovation-onramp-pilots-selected-to-accelerate-ev-charging-deployment/</loc>
		<lastmod>2020-05-08T15:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/Licensed-EV-photo2-scaled-e1587142477322.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-approves-programs-to-disperse-10-million-in-relief-funding/</loc>
		<lastmod>2020-05-15T16:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/crcr-FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/svce-solar-customers-see-largest-cash-payout-to-date/</loc>
		<lastmod>2020-05-26T18:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.svcleanenergy.org/wp-content/uploads/2020/02/solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.svcleanenergy.org/news/mbcp-and-svce-sign-new-20-year-contract-for-renewable-energy/</loc>
		<lastmod>2020-06-17T21:05:26+00:00</lastmod>
		<image:image>
